OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Aradhya Finserv Logo
We care to Blossom your Investments
Company Location
No. 001 Pariwar Pendant, Supreme Residency
Layout, Kodichikkanahalli Bangalore - 560076
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Total Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 12-12-2022 to 12-12-2025 37 356.02 249,004 1,000,000 1,000,000 249,004 6.32
STP -Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
12-12-2022 to 12-12-2025 37 2,653.99 249,004 311,623 311,623 62,620 13.05
STP - Total Returns :
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,311,623 311,623 7.01
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss No. of Days(Invested) Current Value after STP
12-12-2021 2193.2896 455.94 455.94 1,000,000.00 1,000,000.00 0.00 0.00 1,000,000
12-12-2022 2295.2639 20.26 435.68 1,046,493.77 -46,493.77 2,065.63 365.00 1,000,000
12-01-2023 2308.3311 2.47 433.21 1,005,693.11 -5,693.11 283.73 396.00 1,000,000
12-02-2023 2320.5723 2.29 430.93 1,005,303.05 -5,303.05 290.87 427.00 1,000,000
12-03-2023 2332.1605 2.14 428.79 1,004,993.68 -4,993.68 297.35 455.00 1,000,000
12-04-2023 2347.6374 2.83 425.96 1,006,636.29 -6,636.29 436.31 486.00 1,000,000
12-05-2023 2360.134 2.26 423.70 1,005,323.05 -5,323.05 376.30 516.00 1,000,000
12-06-2023 2374.0521 2.48 421.22 1,005,897.17 -5,897.17 449.02 547.00 1,000,000
12-07-2023 2387.2581 2.33 418.89 1,005,562.64 -5,562.64 451.97 577.00 1,000,000
13-08-2023 2400.9571 2.39 416.50 1,005,738.38 -5,738.38 496.33 609.00 1,000,000
12-09-2023 2414.1575 2.28 414.22 1,005,497.97 -5,497.97 503.00 639.00 1,000,000
12-10-2023 2427.773 2.32 411.90 1,005,639.86 -5,639.86 544.72 669.00 1,000,000
12-11-2023 2441.7093 2.35 409.55 1,005,740.36 -5,740.36 584.03 700.00 1,000,000
12-12-2023 2455.3864 2.28 407.27 1,005,601.44 -5,601.44 597.92 730.00 1,000,000
12-01-2024 2471.1884 2.60 404.66 1,006,435.65 -6,435.65 723.72 761.00 1,000,000
12-02-2024 2485.4582 2.32 402.34 1,005,774.47 -5,774.47 678.80 792.00 1,000,000
12-03-2024 2500.2005 2.37 399.97 1,005,931.42 -5,931.42 728.11 821.00 1,000,000
12-04-2024 2517.7032 2.78 397.19 1,007,000.52 -7,000.52 902.04 852.00 1,000,000
12-05-2024 2531.1758 2.11 395.07 1,005,351.15 -5,351.15 714.32 882.00 1,000,000
12-06-2024 2546.6407 2.40 392.67 1,006,109.77 -6,109.77 847.74 913.00 1,000,000
12-07-2024 2561.5355 2.28 390.39 1,005,848.80 -5,848.80 840.82 943.00 1,000,000
12-08-2024 2576.4443 2.26 388.13 1,005,820.26 -5,820.26 865.56 974.00 1,000,000
12-09-2024 2591.2716 2.22 385.91 1,005,754.95 -5,754.95 883.88 1,005.00 1,000,000
12-10-2024 2606.9266 2.32 383.59 1,006,041.44 -6,041.44 958.59 1,035.00 1,000,000
12-11-2024 2621.941 2.20 381.40 1,005,759.43 -5,759.43 941.59 1,066.00 1,000,000
12-12-2024 2636.4272 2.10 379.30 1,005,524.99 -5,524.99 928.65 1,096.00 1,000,000
12-01-2025 2651.8791 2.21 377.09 1,005,860.92 -5,860.92 1,013.53 1,127.00 1,000,000
12-02-2025 2668.1024 2.29 374.80 1,006,117.66 -6,117.66 1,088.69 1,158.00 1,000,000
12-03-2025 2681.3981 1.86 372.94 1,004,983.20 -4,983.20 907.12 1,186.00 1,000,000
14-04-2025 2702.2658 2.88 370.06 1,007,782.40 -7,782.40 1,465.83 1,219.00 1,000,000
12-05-2025 2714.4846 1.67 368.39 1,004,521.69 -4,521.69 868.19 1,247.00 1,000,000
12-06-2025 2730.6618 2.18 366.21 1,005,959.58 -5,959.58 1,172.80 1,278.00 1,000,000
12-07-2025 2743.735 1.74 364.47 1,004,787.56 -4,787.56 960.48 1,308.00 1,000,000
12-08-2025 2756.3225 1.66 362.80 1,004,587.72 -4,587.72 937.13 1,339.00 1,000,000
12-09-2025 2769.1309 1.68 361.12 1,004,646.92 -4,646.92 966.33 1,370.00 1,000,000
12-10-2025 2782.4664 1.73 359.39 1,004,815.77 -4,815.77 1,019.72 1,400.00 1,000,000
12-11-2025 2795.896 1.73 357.67 1,004,826.51 -4,826.51 1,040.27 1,431.00 1,000,000
12-12-2025 2808.8689 1.65 356.02 1,004,639.98 -4,639.98 1,016.88 1,461.00 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Current Value
12-12-2022 82.02 566.85 566.85 46,493.77 46,493.77 46,494
12-01-2023 79.33 71.77 638.62 5,693.11 52,186.88 50,660
13-02-2023 78.77 67.32 705.94 5,303.05 57,489.94 55,610
13-03-2023 75.82 65.86 771.80 4,993.68 62,483.62 58,521
12-04-2023 78.35 84.70 856.49 6,636.29 69,119.91 67,110
12-05-2023 80.55 66.08 922.58 5,323.05 74,442.96 74,314
12-06-2023 82.30 71.66 994.24 5,897.17 80,340.13 81,823
12-07-2023 85.13 65.34 1,059.58 5,562.64 85,902.77 90,202
14-08-2023 86.42 66.40 1,125.98 5,738.38 91,641.15 97,310
12-09-2023 89.32 61.55 1,187.53 5,497.97 97,139.13 106,070
12-10-2023 88.26 63.90 1,251.44 5,639.86 102,778.98 110,445
13-11-2023 86.47 66.38 1,317.82 5,740.36 108,519.35 113,957
12-12-2023 92.00 60.89 1,378.70 5,601.44 114,120.79 126,839
12-01-2024 95.65 67.28 1,445.98 6,435.65 120,556.44 138,314
12-02-2024 93.37 61.85 1,507.83 5,774.47 126,330.91 140,780
12-03-2024 96.08 61.74 1,569.57 5,931.42 132,262.33 150,796
12-04-2024 97.97 71.45 1,641.02 7,000.52 139,262.85 160,774
13-05-2024 96.67 55.35 1,696.38 5,351.15 144,613.99 163,989
12-06-2024 102.85 59.40 1,755.78 6,109.77 150,723.76 180,589
12-07-2024 109.14 53.59 1,809.37 5,848.80 156,572.57 197,466
12-08-2024 108.62 53.58 1,862.96 5,820.26 162,392.83 202,358
12-09-2024 114.10 50.44 1,913.40 5,754.95 168,147.77 218,309
14-10-2024 112.30 53.80 1,967.19 6,041.44 174,189.21 220,910
12-11-2024 107.38 53.64 2,020.83 5,759.43 179,948.63 216,999
12-12-2024 111.52 49.54 2,070.37 5,524.99 185,473.62 230,892
13-01-2025 102.78 57.03 2,127.40 5,860.92 191,334.55 218,643
12-02-2025 102.57 59.65 2,187.04 6,117.66 197,452.21 224,314
12-03-2025 99.64 50.01 2,237.06 4,983.20 202,435.41 222,894
15-04-2025 103.96 74.86 2,311.92 7,782.40 210,217.81 240,349
12-05-2025 110.41 40.95 2,352.87 4,521.69 214,739.50 259,776
12-06-2025 111.47 53.47 2,406.34 5,959.58 220,699.08 268,227
14-07-2025 112.95 42.39 2,448.72 4,787.56 225,486.64 276,571
12-08-2025 110.85 41.39 2,490.11 4,587.72 230,074.36 276,026
12-09-2025 113.95 40.78 2,530.89 4,646.92 234,721.28 288,400
13-10-2025 113.87 42.29 2,573.18 4,815.77 239,537.05 293,001
12-11-2025 116.91 41.29 2,614.47 4,826.51 244,363.56 305,647
12-12-2025 117.42 39.52 2,653.99 4,639.98 249,003.54 311,623