OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Aradhya Finserv Logo
We care to Blossom your Investments
Company Location
No. 001 Pariwar Pendant, Supreme Residency
Layout, Kodichikkanahalli Bangalore - 560076
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Total Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-05-2025 Current Value as on 07-05-2025 Profit Returns (%)
1,000,000 07-05-2022 to 07-05-2025 37 368.67 233,190 1,000,000 1,000,000 233,190 5.86
STP -Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-05-2025 Current Value as on 07-05-2025 Profit Returns (%)
07-05-2022 to 07-05-2025 37 2,651.88 233,190 286,766 286,766 53,576 13.13
STP - Total Returns :
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,286,766 286,766 6.50
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss No. of Days(Invested) Current Value after STP
07-05-2021 2150.7054 464.96 464.96 1,000,000.00 1,000,000.00 0.00 0.00 1,000,000
08-05-2022 2224.0016 15.32 449.64 1,034,080.07 -34,080.07 1,123.17 366.00 1,000,000
07-06-2022 2231.8565 1.58 448.06 1,003,531.88 -3,531.88 128.42 396.00 1,000,000
07-07-2022 2240.9185 1.81 446.25 1,004,060.30 -4,060.30 163.46 426.00 1,000,000
07-08-2022 2249.6797 1.74 444.51 1,003,909.65 -3,909.65 172.00 457.00 1,000,000
07-09-2022 2260.1238 2.05 442.45 1,004,642.48 -4,642.48 224.75 488.00 1,000,000
07-10-2022 2270.0008 1.93 440.53 1,004,370.11 -4,370.11 229.66 518.00 1,000,000
07-11-2022 2281.4061 2.20 438.33 1,005,024.36 -5,024.36 287.84 549.00 1,000,000
07-12-2022 2293.2218 2.26 436.07 1,005,179.13 -5,179.13 321.87 579.00 1,000,000
08-01-2023 2306.8558 2.58 433.49 1,005,945.35 -5,945.35 402.44 611.00 1,000,000
07-02-2023 2318.5828 2.19 431.30 1,005,083.54 -5,083.54 368.07 641.00 1,000,000
07-03-2023 2329.7591 2.07 429.23 1,004,820.32 -4,820.32 370.47 669.00 1,000,000
09-04-2023 2346.1387 3.00 426.23 1,007,030.60 -7,030.60 585.65 702.00 1,000,000
07-05-2023 2357.912 2.13 424.10 1,005,018.16 -5,018.16 440.98 730.00 1,000,000
07-06-2023 2372.0371 2.53 421.58 1,005,990.51 -5,990.51 558.97 761.00 1,000,000
07-07-2023 2385.0799 2.31 419.27 1,005,498.56 -5,498.56 540.33 791.00 1,000,000
07-08-2023 2398.5436 2.35 416.92 1,005,644.97 -5,644.97 583.29 822.00 1,000,000
07-09-2023 2412.0691 2.34 414.58 1,005,639.05 -5,639.05 611.03 853.00 1,000,000
07-10-2023 2425.562 2.31 412.28 1,005,593.91 -5,593.91 633.88 883.00 1,000,000
07-11-2023 2439.4964 2.35 409.92 1,005,744.81 -5,744.81 680.08 914.00 1,000,000
07-12-2023 2453.2541 2.30 407.62 1,005,639.57 -5,639.57 695.50 944.00 1,000,000
07-01-2024 2468.63 2.54 405.08 1,006,267.55 -6,267.55 807.17 975.00 1,000,000
07-02-2024 2483.1169 2.36 402.72 1,005,868.40 -5,868.40 785.59 1,006.00 1,000,000
07-03-2024 2497.6891 2.35 400.37 1,005,868.51 -5,868.51 815.26 1,035.00 1,000,000
07-04-2024 2514.7607 2.72 397.65 1,006,834.96 -6,834.96 989.48 1,066.00 1,000,000
07-05-2024 2529.0381 2.24 395.41 1,005,677.44 -5,677.44 849.32 1,096.00 1,000,000
07-06-2024 2544.1996 2.36 393.05 1,005,994.97 -5,994.97 927.20 1,127.00 1,000,000
07-07-2024 2559.0781 2.29 390.77 1,005,848.01 -5,848.01 933.21 1,157.00 1,000,000
07-08-2024 2574.0405 2.27 388.49 1,005,846.79 -5,846.79 961.58 1,188.00 1,000,000
08-09-2024 2589.3817 2.30 386.19 1,005,959.97 -5,959.97 1,009.70 1,220.00 1,000,000
07-10-2024 2604.4162 2.23 383.96 1,005,806.21 -5,806.21 1,011.49 1,249.00 1,000,000
07-11-2024 2619.5093 2.21 381.75 1,005,795.20 -5,795.20 1,037.14 1,280.00 1,000,000
07-12-2024 2634.1434 2.12 379.63 1,005,586.58 -5,586.58 1,025.29 1,310.00 1,000,000
07-01-2025 2649.8028 2.24 377.39 1,005,944.78 -5,944.78 1,119.71 1,341.00 1,000,000
07-02-2025 2665.5296 2.23 375.16 1,005,935.08 -5,935.08 1,146.31 1,372.00 1,000,000
07-03-2025 2679.0142 1.89 373.27 1,005,058.88 -5,058.88 997.63 1,400.00 1,000,000
07-04-2025 2698.6714 2.72 370.55 1,007,337.48 -7,337.48 1,489.88 1,431.00 1,000,000
07-05-2025 2712.467 1.88 368.67 1,005,112.00 -5,112.00 1,058.71 1,461.00 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Current Value
09-05-2022 72.39 470.76 470.76 34,080.07 34,080.07 34,080
07-06-2022 73.08 48.33 519.09 3,531.88 37,611.95 37,936
07-07-2022 73.15 55.50 574.59 4,060.30 41,672.25 42,033
08-08-2022 77.86 50.21 624.80 3,909.65 45,581.90 48,647
07-09-2022 78.70 58.99 683.80 4,642.48 50,224.38 53,813
07-10-2022 77.85 56.14 739.93 4,370.11 54,594.49 57,603
07-11-2022 80.68 62.28 802.21 5,024.36 59,618.85 64,719
07-12-2022 82.20 63.01 865.22 5,179.13 64,797.98 71,121
09-01-2023 80.34 74.00 939.22 5,945.35 70,743.33 75,457
07-02-2023 78.59 64.69 1,003.90 5,083.54 75,826.87 78,894
08-03-2023 78.51 61.40 1,065.31 4,820.32 80,647.19 83,633
10-04-2023 77.73 90.45 1,155.76 7,030.60 87,677.79 89,831
08-05-2023 80.23 62.55 1,218.31 5,018.16 92,695.95 97,741
07-06-2023 82.61 72.52 1,290.83 5,990.51 98,686.46 106,634
07-07-2023 84.71 64.91 1,355.74 5,498.56 104,185.02 114,842
07-08-2023 87.16 64.77 1,420.50 5,644.97 109,829.99 123,811
07-09-2023 88.52 63.70 1,484.21 5,639.05 115,469.04 131,386
09-10-2023 86.97 64.32 1,548.52 5,593.91 121,062.95 134,677
07-11-2023 86.51 66.41 1,614.93 5,744.81 126,807.76 139,705
07-12-2023 92.29 61.11 1,676.04 5,639.57 132,447.33 154,677
08-01-2024 94.02 66.66 1,742.70 6,267.55 138,714.88 163,854
07-02-2024 94.94 61.81 1,804.52 5,868.40 144,583.28 171,313
07-03-2024 96.96 60.52 1,865.04 5,868.51 150,451.79 180,840
08-04-2024 98.30 69.53 1,934.57 6,834.96 157,286.75 190,174
07-05-2024 97.35 58.32 1,992.89 5,677.44 162,964.19 194,008
07-06-2024 102.38 58.56 2,051.44 5,994.97 168,959.15 210,025
08-07-2024 108.31 54.00 2,105.44 5,848.01 174,807.16 228,032
07-08-2024 108.48 53.90 2,159.34 5,846.79 180,653.95 234,236
09-09-2024 112.09 53.17 2,212.51 5,959.97 186,613.92 248,009
07-10-2024 110.76 52.42 2,264.93 5,806.21 192,420.13 250,859
07-11-2024 109.14 53.10 2,318.03 5,795.20 198,215.33 252,985
09-12-2024 111.71 50.01 2,368.04 5,586.58 203,801.91 264,529
07-01-2025 106.84 55.64 2,423.68 5,944.78 209,746.69 258,953
07-02-2025 105.26 56.38 2,480.06 5,935.08 215,681.77 261,061
07-03-2025 100.54 50.32 2,530.38 5,058.88 220,740.65 254,412
07-04-2025 98.85 74.23 2,604.61 7,337.48 228,078.13 257,476
07-05-2025 108.14 47.27 2,651.88 5,112.00 233,190.13 286,766