OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Aradhya Finserv Logo
We care to Blossom your Investments
Company Location
No. 001 Pariwar Pendant, Supreme Residency
Layout, Kodichikkanahalli Bangalore - 560076
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Total Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
1,000,000 24-10-2022 to 24-10-2025 37 358.73 245,753 1,000,000 1,000,000 245,753 6.22
STP -Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
24-10-2022 to 24-10-2025 37 2,663.41 245,753 308,777 308,777 63,025 13.56
STP - Total Returns :
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,308,777 308,777 6.95
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss No. of Days(Invested) Current Value after STP
24-10-2021 2183.3792 458.01 458.01 1,000,000.00 1,000,000.00 0.00 0.00 1,000,000
24-10-2022 2275.6579 18.57 439.43 1,042,264.17 -42,264.17 1,713.83 365.00 1,000,000
24-11-2022 2288.0201 2.37 437.06 1,005,432.36 -5,432.36 248.45 396.00 1,000,000
25-12-2022 2300.5187 2.37 434.68 1,005,462.63 -5,462.63 278.15 427.00 1,000,000
24-01-2023 2312.7877 2.31 432.38 1,005,333.15 -5,333.15 298.41 457.00 1,000,000
24-02-2023 2325.2371 2.31 430.06 1,005,382.85 -5,382.85 328.40 488.00 1,000,000
24-03-2023 2337.6974 2.29 427.77 1,005,358.72 -5,358.72 353.74 516.00 1,000,000
24-04-2023 2352.4847 2.69 425.08 1,006,325.58 -6,325.58 454.71 547.00 1,000,000
24-05-2023 2365.9567 2.42 422.66 1,005,726.71 -5,726.71 441.92 577.00 1,000,000
25-06-2023 2379.6871 2.44 420.22 1,005,803.32 -5,803.32 478.73 609.00 1,000,000
24-07-2023 2392.4911 2.25 417.97 1,005,380.54 -5,380.54 470.28 638.00 1,000,000
24-08-2023 2405.7552 2.30 415.67 1,005,544.05 -5,544.05 512.46 669.00 1,000,000
24-09-2023 2419.6029 2.38 413.29 1,005,756.07 -5,756.07 561.96 700.00 1,000,000
24-10-2023 2433.0636 2.29 411.00 1,005,563.19 -5,563.19 570.90 730.00 1,000,000
24-11-2023 2447.2172 2.38 408.63 1,005,817.19 -5,817.19 627.16 761.00 1,000,000
24-12-2023 2461.0232 2.29 406.34 1,005,641.51 -5,641.51 636.46 791.00 1,000,000
24-01-2024 2476.4156 2.53 403.81 1,006,254.47 -6,254.47 740.10 822.00 1,000,000
24-02-2024 2491.6996 2.48 401.33 1,006,171.82 -6,171.82 763.70 853.00 1,000,000
24-03-2024 2505.7309 2.25 399.09 1,005,631.22 -5,631.22 724.43 882.00 1,000,000
24-04-2024 2523.2311 2.77 396.32 1,006,984.07 -6,984.07 940.68 913.00 1,000,000
24-05-2024 2537.4025 2.21 394.10 1,005,616.37 -5,616.37 783.61 943.00 1,000,000
24-06-2024 2552.3398 2.31 391.80 1,005,886.85 -5,886.85 850.99 974.00 1,000,000
24-07-2024 2567.3247 2.29 389.51 1,005,871.04 -5,871.04 878.02 1,004.00 1,000,000
24-08-2024 2582.2507 2.25 387.26 1,005,813.83 -5,813.83 898.04 1,035.00 1,000,000
24-09-2024 2597.3892 2.26 385.00 1,005,862.52 -5,862.52 934.45 1,066.00 1,000,000
24-10-2024 2612.4701 2.22 382.78 1,005,806.18 -5,806.18 953.65 1,096.00 1,000,000
24-11-2024 2627.7099 2.22 380.56 1,005,833.48 -5,833.48 986.41 1,127.00 1,000,000
24-12-2024 2641.6806 2.01 378.55 1,005,316.68 -5,316.68 922.38 1,157.00 1,000,000
24-01-2025 2657.9859 2.32 376.22 1,006,172.32 -6,172.32 1,102.12 1,188.00 1,000,000
24-02-2025 2674.0584 2.26 373.96 1,006,046.87 -6,046.87 1,109.58 1,219.00 1,000,000
24-03-2025 2687.9418 1.93 372.03 1,005,191.88 -5,191.88 974.59 1,247.00 1,000,000
24-04-2025 2706.8575 2.60 369.43 1,007,037.24 -7,037.24 1,360.93 1,278.00 1,000,000
24-05-2025 2721.0084 1.92 367.51 1,005,227.80 -5,227.80 1,032.93 1,308.00 1,000,000
24-06-2025 2735.6683 1.97 365.54 1,005,387.67 -5,387.67 1,087.69 1,339.00 1,000,000
24-07-2025 2748.634 1.72 363.82 1,004,739.50 -4,739.50 974.68 1,369.00 1,000,000
24-08-2025 2761.5179 1.70 362.12 1,004,687.38 -4,687.38 981.33 1,400.00 1,000,000
24-09-2025 2774.3552 1.68 360.44 1,004,648.64 -4,648.64 990.22 1,431.00 1,000,000
24-10-2025 2787.5963 1.71 358.73 1,004,772.68 -4,772.68 1,034.49 1,461.00 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Current Value
25-10-2022 79.24 533.39 533.39 42,264.17 42,264.17 42,264
24-11-2022 81.63 66.55 599.94 5,432.36 47,696.53 48,971
26-12-2022 79.63 68.60 668.54 5,462.63 53,159.16 53,233
24-01-2023 80.14 66.55 735.09 5,333.15 58,492.30 58,908
24-02-2023 77.44 69.51 804.60 5,382.85 63,875.16 62,310
24-03-2023 75.09 71.36 875.96 5,358.72 69,233.88 65,778
24-04-2023 77.89 81.21 957.18 6,325.58 75,559.46 74,554
24-05-2023 80.50 71.14 1,028.32 5,726.71 81,286.17 82,780
26-06-2023 82.73 70.15 1,098.47 5,803.32 87,089.49 90,873
24-07-2023 86.52 62.19 1,160.66 5,380.54 92,470.03 100,415
24-08-2023 86.80 63.87 1,224.53 5,544.05 98,014.08 106,290
25-09-2023 87.57 65.73 1,290.26 5,756.07 103,770.16 112,984
25-10-2023 84.69 65.69 1,355.95 5,563.19 109,333.34 114,834
24-11-2023 88.15 65.99 1,421.94 5,817.19 115,150.53 125,347
26-12-2023 93.83 60.13 1,482.07 5,641.51 120,792.04 139,057
24-01-2024 93.89 66.61 1,548.68 6,254.47 127,046.52 145,410
26-02-2024 95.80 64.43 1,613.11 6,171.82 133,218.34 154,532
26-03-2024 95.26 59.11 1,672.22 5,631.22 138,849.56 159,301
24-04-2024 98.04 71.24 1,743.46 6,984.07 145,833.63 170,922
24-05-2024 100.54 55.86 1,799.32 5,616.37 151,450.00 180,909
24-06-2024 104.55 56.31 1,855.63 5,886.85 157,336.84 193,997
24-07-2024 108.81 53.96 1,909.59 5,871.04 163,207.89 207,775
26-08-2024 111.44 52.17 1,961.76 5,813.83 169,021.72 218,609
24-09-2024 116.28 50.42 2,012.18 5,862.52 174,884.24 233,968
24-10-2024 109.04 53.25 2,065.43 5,806.18 180,690.42 225,206
25-11-2024 108.73 53.65 2,119.08 5,833.48 186,523.90 230,412
24-12-2024 107.37 49.52 2,168.60 5,316.68 191,840.58 232,844
24-01-2025 103.08 59.88 2,228.48 6,172.32 198,012.91 229,709
24-02-2025 100.33 60.27 2,288.74 6,046.87 204,059.78 229,634
24-03-2025 105.47 49.23 2,337.97 5,191.88 209,251.66 246,583
24-04-2025 108.02 65.15 2,403.12 7,037.24 216,288.90 259,592
26-05-2025 111.41 46.92 2,450.04 5,227.80 221,516.70 272,966
24-06-2025 111.94 48.13 2,498.17 5,387.67 226,904.37 279,650
24-07-2025 113.34 41.82 2,539.98 4,739.50 231,643.87 287,889
25-08-2025 113.48 41.30 2,581.29 4,687.38 236,331.26 292,932
24-09-2025 113.50 40.96 2,622.24 4,648.64 240,979.89 297,635
24-10-2025 115.93 41.17 2,663.41 4,772.68 245,752.57 308,777