OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Aradhya Finserv Logo
We care to Blossom your Investments
Company Location
No. 001 Pariwar Pendant, Supreme Residency
Layout, Kodichikkanahalli Bangalore - 560076
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Total Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-08-2025 Current Value as on 08-08-2025 Profit Returns (%)
1,000,000 08-08-2022 to 08-08-2025 37 363.02 240,345 1,000,000 1,000,000 240,345 6.07
STP -Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-08-2025 Current Value as on 08-08-2025 Profit Returns (%)
08-08-2022 to 08-08-2025 37 2,643.94 240,345 290,939 290,939 50,594 11.67
STP - Total Returns :
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,290,939 290,939 6.59
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss No. of Days(Invested) Current Value after STP
08-08-2021 2168.8881 461.07 461.07 1,000,000.00 1,000,000.00 0.00 0.00 1,000,000
08-08-2022 2249.994 16.62 444.45 1,037,395.15 -37,395.15 1,347.99 365.00 1,000,000
08-09-2022 2260.4088 2.05 442.40 1,004,628.81 -4,628.81 187.41 396.00 1,000,000
09-10-2022 2270.7264 2.01 440.39 1,004,564.48 -4,564.48 204.71 427.00 1,000,000
08-11-2022 2281.7871 2.13 438.25 1,004,871.00 -4,871.00 241.01 457.00 1,000,000
08-12-2022 2293.6479 2.27 435.99 1,005,198.03 -5,198.03 282.74 487.00 1,000,000
08-01-2023 2306.8558 2.50 433.49 1,005,758.47 -5,758.47 344.40 518.00 1,000,000
08-02-2023 2318.9361 2.26 431.23 1,005,236.69 -5,236.69 338.84 549.00 1,000,000
08-03-2023 2330.1764 2.08 429.15 1,004,847.18 -4,847.18 335.51 577.00 1,000,000
09-04-2023 2346.1387 2.92 426.23 1,006,850.25 -6,850.25 517.54 609.00 1,000,000
08-05-2023 2358.3919 2.21 424.02 1,005,222.71 -5,222.71 419.66 638.00 1,000,000
08-06-2023 2372.4068 2.50 421.51 1,005,942.57 -5,942.57 509.79 669.00 1,000,000
09-07-2023 2385.9416 2.39 419.12 1,005,705.09 -5,705.09 519.00 700.00 1,000,000
08-08-2023 2398.9313 2.27 416.85 1,005,444.27 -5,444.27 522.07 730.00 1,000,000
08-09-2023 2412.4815 2.34 414.51 1,005,648.43 -5,648.43 570.33 761.00 1,000,000
08-10-2023 2426.0126 2.31 412.20 1,005,608.79 -5,608.79 594.46 791.00 1,000,000
08-11-2023 2439.9398 2.35 409.85 1,005,740.78 -5,740.78 637.74 822.00 1,000,000
08-12-2023 2453.7047 2.30 407.55 1,005,641.49 -5,641.49 654.84 852.00 1,000,000
08-01-2024 2469.144 2.55 405.00 1,006,292.24 -6,292.24 765.16 883.00 1,000,000
08-02-2024 2483.5599 2.35 402.65 1,005,838.42 -5,838.42 739.74 914.00 1,000,000
10-03-2024 2499.1397 2.51 400.14 1,006,273.17 -6,273.17 828.98 945.00 1,000,000
08-04-2024 2515.5115 2.60 397.53 1,006,550.97 -6,550.97 902.69 974.00 1,000,000
08-05-2024 2529.369 2.18 395.36 1,005,508.82 -5,508.82 785.11 1,004.00 1,000,000
08-06-2024 2544.6765 2.38 392.98 1,006,051.90 -6,051.90 893.72 1,035.00 1,000,000
08-07-2024 2559.4862 2.27 390.70 1,005,819.88 -5,819.88 888.16 1,065.00 1,000,000
08-08-2024 2574.5309 2.28 388.42 1,005,878.02 -5,878.02 926.14 1,096.00 1,000,000
08-09-2024 2589.3817 2.23 386.19 1,005,768.35 -5,768.35 936.73 1,127.00 1,000,000
08-10-2024 2604.918 2.30 383.89 1,006,000.00 -6,000.00 1,004.32 1,157.00 1,000,000
08-11-2024 2620.006 2.21 381.68 1,005,792.12 -5,792.12 997.30 1,188.00 1,000,000
08-12-2024 2634.6304 2.12 379.56 1,005,581.82 -5,581.82 986.74 1,218.00 1,000,000
08-01-2025 2650.047 2.21 377.35 1,005,851.52 -5,851.52 1,062.44 1,249.00 1,000,000
09-02-2025 2666.5193 2.33 375.02 1,006,215.85 -6,215.85 1,160.01 1,281.00 1,000,000
08-03-2025 2679.5214 1.82 373.20 1,004,876.06 -4,876.06 929.22 1,308.00 1,000,000
08-04-2025 2699.2842 2.73 370.47 1,007,375.50 -7,375.50 1,449.25 1,339.00 1,000,000
08-05-2025 2712.8306 1.85 368.62 1,005,018.52 -5,018.52 1,006.25 1,369.00 1,000,000
08-06-2025 2729.1676 2.21 366.41 1,006,022.12 -6,022.12 1,236.30 1,400.00 1,000,000
08-07-2025 2742.3002 1.75 364.66 1,004,811.94 -4,811.94 1,006.17 1,430.00 1,000,000
08-08-2025 2754.678 1.64 363.02 1,004,513.66 -4,513.66 959.84 1,461.00 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Current Value
08-08-2022 77.86 480.29 480.29 37,395.15 37,395.15 37,395
08-09-2022 79.44 58.27 538.56 4,628.81 42,023.96 42,782
10-10-2022 77.63 58.80 597.35 4,564.48 46,588.45 46,373
09-11-2022 80.44 60.56 657.91 4,871.00 51,459.44 52,920
08-12-2022 82.52 62.99 720.90 5,198.03 56,657.48 59,488
09-01-2023 80.34 71.68 792.58 5,758.47 62,415.94 63,676
08-02-2023 79.30 66.04 858.62 5,236.69 67,652.64 68,087
08-03-2023 78.51 61.74 920.36 4,847.18 72,499.82 72,254
10-04-2023 77.73 88.13 1,008.49 6,850.25 79,350.07 78,385
08-05-2023 80.23 65.10 1,073.59 5,222.71 84,572.78 86,131
08-06-2023 82.34 72.17 1,145.76 5,942.57 90,515.35 94,346
10-07-2023 84.80 67.28 1,213.04 5,705.09 96,220.44 102,861
08-08-2023 87.32 62.35 1,275.39 5,444.27 101,664.71 111,364
08-09-2023 89.03 63.45 1,338.84 5,648.43 107,313.14 119,190
09-10-2023 86.97 64.49 1,403.33 5,608.79 112,921.93 122,049
08-11-2023 86.58 66.31 1,469.64 5,740.78 118,662.71 127,243
08-12-2023 92.57 60.94 1,530.58 5,641.49 124,304.20 141,687
08-01-2024 94.02 66.92 1,597.50 6,292.24 130,596.44 150,202
08-02-2024 94.02 62.10 1,659.60 5,838.42 136,434.86 156,040
11-03-2024 96.27 65.16 1,724.76 6,273.17 142,708.03 166,044
08-04-2024 98.30 66.64 1,791.40 6,550.97 149,259.00 176,100
08-05-2024 97.34 56.59 1,847.99 5,508.82 154,767.82 179,885
10-06-2024 102.46 59.06 1,907.06 6,051.90 160,819.73 195,401
08-07-2024 108.31 53.74 1,960.79 5,819.88 166,639.60 212,366
08-08-2024 107.68 54.59 2,015.38 5,878.02 172,517.62 217,010
09-09-2024 112.09 51.46 2,066.84 5,768.35 178,285.97 231,681
08-10-2024 111.88 53.63 2,120.47 6,000.00 184,285.98 237,236
08-11-2024 108.61 53.33 2,173.80 5,792.12 190,078.10 236,086
09-12-2024 111.71 49.97 2,223.77 5,581.82 195,659.92 248,413
08-01-2025 106.45 54.97 2,278.74 5,851.52 201,511.44 242,565
10-02-2025 104.23 59.64 2,338.38 6,215.85 207,727.29 243,725
10-03-2025 99.92 48.80 2,387.18 4,876.06 212,603.35 238,520
08-04-2025 100.49 73.39 2,460.57 7,375.50 219,978.84 247,270
08-05-2025 107.19 46.82 2,507.39 5,018.52 224,997.36 268,765
09-06-2025 112.74 53.42 2,560.81 6,022.12 231,019.48 288,706
08-07-2025 114.27 42.11 2,602.92 4,811.94 235,831.43 297,428
08-08-2025 110.04 41.02 2,643.94 4,513.66 240,345.08 290,939