OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Aradhya Finserv Logo
We care to Blossom your Investments
Company Location
No. 001 Pariwar Pendant, Supreme Residency
Layout, Kodichikkanahalli Bangalore - 560076
Scheme SIP Investment Cost SIP Value Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Frontline Equity Fund-Growth with 0.0% yearly Enhancement 925000.00 2945715.09 2020715.09 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 80.59 62.042437026926 62.0424 5,000.00 5,000.00 5,000.00
01-02-2010 76.78 65.121125293045 127.1635 5,000.00 10,000.00 9,763.61
02-03-2010 77.72 64.333504889346 191.497 5,000.00 15,000.00 14,883.15
01-04-2010 81.5 61.349693251534 252.8467 5,000.00 20,000.00 20,607.01
03-05-2010 81.96 61.005368472426 313.8521 5,000.00 25,000.00 25,723.32
01-06-2010 78.17 63.96315722144 377.8153 5,000.00 30,000.00 29,533.82
01-07-2010 82.12 60.886507549927 438.7018 5,000.00 35,000.00 36,026.19
02-08-2010 85.65 58.377116170461 497.0789 5,000.00 40,000.00 42,574.81
01-09-2010 87.1 57.405281285878 554.4842 5,000.00 45,000.00 48,295.57
01-10-2010 95.12 52.565180824222 607.0494 5,000.00 50,000.00 57,742.54
01-11-2010 95.45 52.383446830801 659.4328 5,000.00 55,000.00 62,942.86
01-12-2010 93.56 53.441641727234 712.8744 5,000.00 60,000.00 66,696.53
03-01-2011 95.16 52.543085329971 765.4175 5,000.00 65,000.00 72,837.13
01-02-2011 85.14 58.726802912849 824.1443 5,000.00 70,000.00 70,167.65
01-03-2011 85.41 58.541154431565 882.6855 5,000.00 75,000.00 75,390.17
01-04-2011 89.84 55.654496883348 938.34 5,000.00 80,000.00 84,300.47
02-05-2011 88.72 56.357078449053 994.6971 5,000.00 85,000.00 88,249.53
01-06-2011 87.6 57.077625570776 1051.7747 5,000.00 90,000.00 92,135.46
01-07-2011 88.24 56.663644605621 1108.4383 5,000.00 95,000.00 97,808.60
01-08-2011 87.05 57.438253877082 1165.8766 5,000.00 100,000.00 101,489.56
02-09-2011 80.07 62.445360309729 1228.322 5,000.00 105,000.00 98,351.74
03-10-2011 77.38 64.616179891445 1292.9382 5,000.00 110,000.00 100,047.56
01-11-2011 82.13 60.87909411908 1353.8173 5,000.00 115,000.00 111,189.01
01-12-2011 77.73 64.325228354561 1418.1425 5,000.00 120,000.00 110,232.22
02-01-2012 72.94 68.549492733754 1486.692 5,000.00 125,000.00 108,439.31
01-02-2012 81.3 61.50061500615 1548.1926 5,000.00 130,000.00 125,868.06
01-03-2012 83.05 60.204695966285 1608.3973 5,000.00 135,000.00 133,577.40
02-04-2012 83.46 59.908938413611 1668.3062 5,000.00 140,000.00 139,236.84
02-05-2012 82.66 60.488749092669 1728.7949 5,000.00 145,000.00 142,902.19
01-06-2012 77.15 64.808813998704 1793.6037 5,000.00 150,000.00 138,376.53
02-07-2012 83.97 59.545075622246 1853.1488 5,000.00 155,000.00 155,608.90
01-08-2012 84.5 59.171597633136 1912.3204 5,000.00 160,000.00 161,591.07
03-09-2012 84.74 59.004012272835 1971.3244 5,000.00 165,000.00 167,050.03
01-10-2012 92.64 53.972366148532 2025.2968 5,000.00 170,000.00 187,623.50
01-11-2012 92.42 54.100843973166 2079.3976 5,000.00 175,000.00 192,177.93
03-12-2012 97.56 51.250512505125 2130.6481 5,000.00 180,000.00 207,866.03
01-01-2013 100.24 49.880287310455 2180.5284 5,000.00 185,000.00 218,576.17
01-02-2013 101.16 49.426650850138 2229.9551 5,000.00 190,000.00 225,582.26
01-03-2013 95.75 52.219321148825 2282.1744 5,000.00 195,000.00 218,518.20
01-04-2013 95.17 52.537564358516 2334.712 5,000.00 200,000.00 222,194.54
02-05-2013 100.39 49.805757545572 2384.5178 5,000.00 205,000.00 239,381.74
03-06-2013 98.99 50.510152540661 2435.028 5,000.00 210,000.00 241,043.42
01-07-2013 98.31 50.859525989218 2485.8875 5,000.00 215,000.00 244,387.60
01-08-2013 94.18 53.089827988957 2538.9773 5,000.00 220,000.00 239,120.88
02-09-2013 93.11 53.699924820105 2592.6772 5,000.00 225,000.00 241,404.17
01-10-2013 97.45 51.308363263212 2643.9856 5,000.00 230,000.00 257,656.40
01-11-2013 106.49 46.952765517889 2690.9384 5,000.00 235,000.00 286,558.03
02-12-2013 106.02 47.160913035276 2738.0993 5,000.00 240,000.00 290,293.29
01-01-2014 108.66 46.015092950488 2784.1144 5,000.00 245,000.00 302,521.87
03-02-2014 102.92 48.58142246405 2832.6958 5,000.00 250,000.00 291,541.05
03-03-2014 106.89 46.777060529516 2879.4729 5,000.00 255,000.00 307,786.86
01-04-2014 116.4 42.955326460481 2922.4282 5,000.00 260,000.00 340,170.64
02-05-2014 116.97 42.746003248696 2965.1742 5,000.00 265,000.00 346,836.43
02-06-2014 132.37 37.772909269472 3002.9471 5,000.00 270,000.00 397,500.11
01-07-2014 138.56 36.08545034642 3039.0326 5,000.00 275,000.00 421,088.36
01-08-2014 137.19 36.445805087834 3075.4784 5,000.00 280,000.00 421,924.88
01-09-2014 145.54 34.35481654528 3109.8332 5,000.00 285,000.00 452,605.12
01-10-2014 145 34.48275862069 3144.316 5,000.00 290,000.00 455,925.82
03-11-2014 152.47 32.793336394045 3177.1093 5,000.00 295,000.00 484,413.85
01-12-2014 159.15 31.416902293434 3208.5262 5,000.00 300,000.00 510,636.94
01-01-2015 157.33 31.780334329117 3240.3065 5,000.00 305,000.00 509,797.42
02-02-2015 167.91 29.777857185397 3270.0844 5,000.00 310,000.00 549,079.87
02-03-2015 171.05 29.23121894183 3299.3156 5,000.00 315,000.00 564,347.93
01-04-2015 165.35 30.238887208951 3329.5545 5,000.00 320,000.00 550,541.84
04-05-2015 161 31.055900621118 3360.6104 5,000.00 325,000.00 541,058.27
01-06-2015 163.02 30.671083302662 3391.2815 5,000.00 330,000.00 552,846.71
01-07-2015 164.93 30.315891590372 3421.5974 5,000.00 335,000.00 564,324.06
03-08-2015 168.87 29.608574643217 3451.206 5,000.00 340,000.00 582,805.16
01-09-2015 155 32.258064516129 3483.4641 5,000.00 345,000.00 539,936.94
01-10-2015 158.35 31.575623618566 3515.0397 5,000.00 350,000.00 556,606.54
02-11-2015 160.38 31.175957101883 3546.2157 5,000.00 355,000.00 568,742.07
01-12-2015 159.31 31.385349318938 3577.601 5,000.00 360,000.00 569,947.62
01-01-2016 159.44 31.35975915705 3608.9608 5,000.00 365,000.00 575,412.71
01-02-2016 151.99 32.896901111915 3641.8577 5,000.00 370,000.00 553,525.95
01-03-2016 145.39 34.390260678176 3676.248 5,000.00 375,000.00 534,489.70
01-04-2016 155.46 32.16261417728 3708.4106 5,000.00 380,000.00 576,509.51
02-05-2016 158.26 31.593580184507 3740.0042 5,000.00 385,000.00 591,893.06
01-06-2016 164.98 30.30670384289 3770.3109 5,000.00 390,000.00 622,025.89
01-07-2016 170.69 29.292870115414 3799.6038 5,000.00 395,000.00 648,554.37
01-08-2016 179.11 27.915805929317 3827.5196 5,000.00 400,000.00 685,547.04
01-09-2016 183.17 27.297046459573 3854.8166 5,000.00 405,000.00 706,086.76
03-10-2016 184.14 27.153252959705 3881.9699 5,000.00 410,000.00 714,825.94
01-11-2016 182.84 27.346313716911 3909.3162 5,000.00 415,000.00 714,779.37
01-12-2016 171.21 29.203901641259 3938.5201 5,000.00 420,000.00 674,314.03
02-01-2017 170.82 29.270577215783 3967.7907 5,000.00 425,000.00 677,778.01
01-02-2017 182.46 27.403266469363 3995.194 5,000.00 430,000.00 728,963.10
01-03-2017 187.29 26.696566821507 4021.8906 5,000.00 435,000.00 753,259.89
03-04-2017 194.12 25.757263548321 4047.6479 5,000.00 440,000.00 785,729.41
02-05-2017 197.78 25.280614824553 4072.9285 5,000.00 445,000.00 805,543.80
01-06-2017 200.4 24.950099800399 4097.8786 5,000.00 450,000.00 821,214.87
03-07-2017 203.15 24.612355402412 4122.491 5,000.00 455,000.00 837,484.05
01-08-2017 212.71 23.506182125899 4145.9972 5,000.00 460,000.00 881,895.06
01-09-2017 212.52 23.527197440241 4169.5244 5,000.00 465,000.00 886,107.33
03-10-2017 209.72 23.841312225825 4193.3657 5,000.00 470,000.00 879,432.65
01-11-2017 219.48 22.781119008566 4216.1468 5,000.00 475,000.00 925,359.90
01-12-2017 212.91 23.484101263445 4239.6309 5,000.00 480,000.00 902,659.81
01-01-2018 221.29 22.594785123593 4262.2257 5,000.00 485,000.00 943,187.93
01-02-2018 226.58 22.067261011563 4284.293 5,000.00 490,000.00 970,735.11
01-03-2018 214.87 23.269884115977 4307.5629 5,000.00 495,000.00 925,566.04
02-04-2018 210.87 23.711291316925 4331.2742 5,000.00 500,000.00 913,335.79
02-05-2018 219.12 22.818546914932 4354.0927 5,000.00 505,000.00 954,068.79
01-06-2018 215.91 23.157797230327 4377.2505 5,000.00 510,000.00 945,092.16
02-07-2018 212.88 23.487410747839 4400.7379 5,000.00 515,000.00 936,829.08
01-08-2018 224.49 22.272707024812 4423.0106 5,000.00 520,000.00 992,921.65
03-09-2018 229.67 21.770366177559 4444.781 5,000.00 525,000.00 1,020,832.85
01-10-2018 214.17 23.345940141009 4468.1269 5,000.00 530,000.00 956,938.74
01-11-2018 207.09 24.144091940702 4492.271 5,000.00 535,000.00 930,304.40
03-12-2018 215.16 23.238520171036 4515.5095 5,000.00 540,000.00 971,557.02
01-01-2019 216.78 23.06485838177 4538.5744 5,000.00 545,000.00 983,872.16
01-02-2019 212.24 23.558235959291 4562.1326 5,000.00 550,000.00 968,267.02
01-03-2019 212.35 23.546032493525 4585.6786 5,000.00 555,000.00 973,768.85
01-04-2019 227.51 21.977055953584 4607.6557 5,000.00 560,000.00 1,048,287.75
02-05-2019 225.16 22.206430982413 4629.8621 5,000.00 565,000.00 1,042,459.75
03-06-2019 232.02 21.549866390828 4651.412 5,000.00 570,000.00 1,079,220.61
01-07-2019 228.45 21.886627270738 4673.2986 5,000.00 575,000.00 1,067,615.07
01-08-2019 213.05 23.468669326449 4696.7673 5,000.00 580,000.00 1,000,646.27
03-09-2019 208.93 23.931460297707 4720.6988 5,000.00 585,000.00 986,295.60
01-10-2019 218.02 22.933675809559 4743.6325 5,000.00 590,000.00 1,034,206.76
01-11-2019 228.46 21.885669263766 4765.5182 5,000.00 595,000.00 1,088,730.29
02-12-2019 231.64 21.585218442411 4787.1034 5,000.00 600,000.00 1,108,884.63
01-01-2020 233.06 21.453702909122 4808.5571 5,000.00 605,000.00 1,120,682.32
03-02-2020 225.5 22.172949002217 4830.73 5,000.00 610,000.00 1,089,329.61
02-03-2020 216.18 23.128874086409 4853.8589 5,000.00 615,000.00 1,049,307.22
01-04-2020 159.72 31.304783370899 4885.1637 5,000.00 620,000.00 780,258.35
04-05-2020 179 27.932960893855 4913.0967 5,000.00 625,000.00 879,444.31
01-06-2020 188.02 26.592915647272 4939.6896 5,000.00 630,000.00 928,760.44
01-07-2020 198.86 25.143316906366 4964.8329 5,000.00 635,000.00 987,306.67
03-08-2020 207.9 24.050024050024 4988.8829 5,000.00 640,000.00 1,037,188.75
01-09-2020 219.3 22.799817601459 5011.6827 5,000.00 645,000.00 1,099,062.02
01-10-2020 216.95 23.046784973496 5034.7295 5,000.00 650,000.00 1,092,284.57
02-11-2020 222.13 22.509341376671 5057.2388 5,000.00 655,000.00 1,123,364.45
01-12-2020 249.59 20.032853880364 5077.2717 5,000.00 660,000.00 1,267,236.24
01-01-2021 266.4 18.768768768769 5096.0405 5,000.00 665,000.00 1,357,585.19
01-02-2021 273.21 18.30094066835 5114.3414 5,000.00 670,000.00 1,397,289.21
01-03-2021 283.09 17.66222756014 5132.0036 5,000.00 675,000.00 1,452,818.90
01-04-2021 284.57 17.570369329163 5149.574 5,000.00 680,000.00 1,465,414.27
03-05-2021 280.8 17.806267806268 5167.3803 5,000.00 685,000.00 1,451,000.39
01-06-2021 298.14 16.770644663581 5184.1509 5,000.00 690,000.00 1,545,602.75
01-07-2021 303.98 16.448450555958 5200.5994 5,000.00 695,000.00 1,580,878.21
02-08-2021 315.35 15.855398763279 5216.4548 5,000.00 700,000.00 1,645,009.02
01-09-2021 334.54 14.945895856998 5231.4007 5,000.00 705,000.00 1,750,112.79
01-10-2021 341.58 14.637859359447 5246.0386 5,000.00 710,000.00 1,791,941.86
01-11-2021 351.2 14.236902050114 5260.2755 5,000.00 715,000.00 1,847,408.76
01-12-2021 335.96 14.882724133825 5275.1582 5,000.00 720,000.00 1,772,242.15
03-01-2022 344.47 14.515052109037 5289.6733 5,000.00 725,000.00 1,822,133.76
01-02-2022 344.72 14.504525411929 5304.1778 5,000.00 730,000.00 1,828,456.17
02-03-2022 323.51 15.455472782912 5319.6333 5,000.00 735,000.00 1,720,954.57
01-04-2022 340.9 14.667057788208 5334.3004 5,000.00 740,000.00 1,818,463.01
02-05-2022 328.68 15.212364609955 5349.5128 5,000.00 745,000.00 1,758,277.87
01-06-2022 320.26 15.612314994067 5365.1251 5,000.00 750,000.00 1,718,234.96
01-07-2022 307.29 16.271274691659 5381.3964 5,000.00 755,000.00 1,653,649.30
01-08-2022 337.33 14.822280852578 5396.2187 5,000.00 760,000.00 1,820,306.45
01-09-2022 343.74 14.54587769826 5410.7646 5,000.00 765,000.00 1,859,896.22
03-10-2022 333.04 15.013211626231 5425.7778 5,000.00 770,000.00 1,807,001.04
01-11-2022 353.46 14.145872234482 5439.9237 5,000.00 775,000.00 1,922,795.43
01-12-2022 365.05 13.696753869333 5453.6205 5,000.00 780,000.00 1,990,844.16
02-01-2023 354.04 14.122698000226 5467.7432 5,000.00 785,000.00 1,935,799.80
01-02-2023 342.65 14.59214942361 5482.3353 5,000.00 790,000.00 1,878,522.19
01-03-2023 340.26 14.694645271263 5497.0299 5,000.00 795,000.00 1,870,419.39
03-04-2023 339.39 14.732313857214 5511.7622 5,000.00 800,000.00 1,870,636.97
02-05-2023 351.21 14.236496682896 5525.9987 5,000.00 805,000.00 1,940,786.00
01-06-2023 361.65 13.825521913452 5539.8242 5,000.00 810,000.00 2,003,477.42
03-07-2023 380.34 13.146132407846 5552.9703 5,000.00 815,000.00 2,112,016.72
01-08-2023 390.18 12.814598390486 5565.7849 5,000.00 820,000.00 2,171,657.95
01-09-2023 389.67 12.831370133703 5578.6163 5,000.00 825,000.00 2,173,819.41
03-10-2023 392.95 12.724265173686 5591.3406 5,000.00 830,000.00 2,197,117.29
01-11-2023 380.91 13.12646031871 5604.4671 5,000.00 835,000.00 2,134,797.56
01-12-2023 406.87 12.288937498464 5616.756 5,000.00 840,000.00 2,285,289.51
01-01-2024 433.26 11.54041453169 5628.2964 5,000.00 845,000.00 2,438,515.70
01-02-2024 436.83 11.446100313623 5639.7425 5,000.00 850,000.00 2,463,608.72
01-03-2024 452.45 11.050944855785 5650.7934 5,000.00 855,000.00 2,556,701.47
01-04-2024 456.15 10.961306587745 5661.7547 5,000.00 860,000.00 2,582,609.41
02-05-2024 463.71 10.782601194712 5672.5373 5,000.00 865,000.00 2,630,412.27
03-06-2024 480.56 10.404528050608 5682.9418 5,000.00 870,000.00 2,730,994.51
01-07-2024 503.19 9.9366044635227 5692.8784 5,000.00 875,000.00 2,864,599.48
01-08-2024 523.25 9.5556617295748 5702.4341 5,000.00 880,000.00 2,983,798.64
02-09-2024 530.91 9.4177920928218 5711.8519 5,000.00 885,000.00 3,032,479.29
01-10-2024 544.44 9.1837484387628 5721.0356 5,000.00 890,000.00 3,114,760.62
04-11-2024 506.48 9.8720581266782 5730.9077 5,000.00 895,000.00 2,902,590.13
02-12-2024 511.55 9.7742156191966 5740.6819 5,000.00 900,000.00 2,936,645.83
01-01-2025 502.57 9.9488628449768 5750.6308 5,000.00 905,000.00 2,890,094.52
03-02-2025 486.74 10.272424703127 5760.9032 5,000.00 910,000.00 2,804,062.02
03-03-2025 458.4 10.907504363002 5771.8107 5,000.00 915,000.00 2,645,798.02
01-04-2025 481.78 10.37818091245 5782.1889 5,000.00 920,000.00 2,785,742.97
02-05-2025 507.62 9.8498877112801 5792.0388 5,000.00 925,000.00 2,940,154.74
Aditya Birla Sun Life Frontline Equity Fund-Growth with 5.0% yearly Enhancement 1346687.02 3820773.16 2474086.14 875058.07 29.71
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 80.59 62.042437026926 62.0424 5,000.00 5,000.00 5,000.00
01-02-2010 76.78 65.121125293045 127.1635 5,000.00 10,000.00 9,763.61
02-03-2010 77.72 64.333504889346 191.497 5,000.00 15,000.00 14,883.15
01-04-2010 81.5 61.349693251534 252.8467 5,000.00 20,000.00 20,607.01
03-05-2010 81.96 61.005368472426 313.8521 5,000.00 25,000.00 25,723.32
01-06-2010 78.17 63.96315722144 377.8153 5,000.00 30,000.00 29,533.82
01-07-2010 82.12 60.886507549927 438.7018 5,000.00 35,000.00 36,026.19
02-08-2010 85.65 58.377116170461 497.0789 5,000.00 40,000.00 42,574.81
01-09-2010 87.1 57.405281285878 554.4842 5,000.00 45,000.00 48,295.57
01-10-2010 95.12 52.565180824222 607.0494 5,000.00 50,000.00 57,742.54
01-11-2010 95.45 52.383446830801 659.4328 5,000.00 55,000.00 62,942.86
01-12-2010 93.56 53.441641727234 712.8744 5,000.00 60,000.00 66,696.53
03-01-2011 95.16 55.170239596469 768.0446 5,250.00 65,250.00 73,087.12
01-02-2011 85.14 61.663143058492 829.7077 5,250.00 70,500.00 70,641.31
01-03-2011 85.41 61.468212153144 891.1759 5,250.00 75,750.00 76,115.33
01-04-2011 89.84 58.437221727516 949.6131 5,250.00 81,000.00 85,313.24
02-05-2011 88.72 59.174932371506 1008.788 5,250.00 86,250.00 89,499.67
01-06-2011 87.6 59.931506849315 1068.7195 5,250.00 91,500.00 93,619.83
01-07-2011 88.24 59.496826835902 1128.2163 5,250.00 96,750.00 99,553.81
01-08-2011 87.05 60.310166570936 1188.5265 5,250.00 102,000.00 103,461.23
02-09-2011 80.07 65.567628325215 1254.0941 5,250.00 107,250.00 100,415.31
03-10-2011 77.38 67.846988886017 1321.9411 5,250.00 112,500.00 102,291.80
01-11-2011 82.13 63.923048825033 1385.8641 5,250.00 117,750.00 113,821.02
01-12-2011 77.73 67.541489772289 1453.4056 5,250.00 123,000.00 112,973.22
02-01-2012 72.94 75.575815738964 1528.9814 5,512.50 128,512.50 111,523.90
01-02-2012 81.3 67.80442804428 1596.7858 5,512.50 134,025.00 129,818.69
01-03-2012 83.05 66.37567730283 1663.1615 5,512.50 139,537.50 138,125.56
02-04-2012 83.46 66.049604601006 1729.2111 5,512.50 145,050.00 144,319.96
02-05-2012 82.66 66.688845874667 1795.8999 5,512.50 150,562.50 148,449.09
01-06-2012 77.15 71.451717433571 1867.3516 5,512.50 156,075.00 144,066.18
02-07-2012 83.97 65.648445873526 1933 5,512.50 161,587.50 162,314.01
01-08-2012 84.5 65.236686390533 1998.2367 5,512.50 167,100.00 168,851.00
03-09-2012 84.74 65.0519235308 2063.2886 5,512.50 172,612.50 174,843.08
01-10-2012 92.64 59.504533678756 2122.7931 5,512.50 178,125.00 196,655.55
01-11-2012 92.42 59.646180480415 2182.4393 5,512.50 183,637.50 201,701.04
03-12-2012 97.56 56.5036900369 2238.943 5,512.50 189,150.00 218,431.28
01-01-2013 100.24 57.742667597765 2296.6857 5,788.13 194,938.13 230,219.77
01-02-2013 101.16 57.217526690391 2353.9032 5,788.13 200,726.25 238,120.85
01-03-2013 95.75 60.450391644909 2414.3536 5,788.13 206,514.38 231,174.36
01-04-2013 95.17 60.818797940527 2475.1724 5,788.13 212,302.50 235,562.16
02-05-2013 100.39 57.656390078693 2532.8288 5,788.13 218,090.63 254,270.68
03-06-2013 98.99 58.471815334882 2591.3006 5,788.13 223,878.75 256,512.85
01-07-2013 98.31 58.876258773268 2650.1769 5,788.13 229,666.88 260,538.89
01-08-2013 94.18 61.458112125717 2711.635 5,788.13 235,455.00 255,381.78
02-09-2013 93.11 62.164375469874 2773.7994 5,788.13 241,243.13 258,268.46
01-10-2013 97.45 59.395844022576 2833.1952 5,788.13 247,031.25 276,094.87
01-11-2013 106.49 54.353695182646 2887.5489 5,788.13 252,819.38 307,495.08
02-12-2013 106.02 54.594651952462 2942.1436 5,788.13 258,607.50 311,926.06
01-01-2014 108.66 55.931633075649 2998.0752 6,077.53 264,685.03 325,770.85
03-02-2014 102.92 59.051022638943 3057.1262 6,077.53 270,762.56 314,639.43
03-03-2014 106.89 56.857809430255 3113.984 6,077.53 276,840.09 332,853.75
01-04-2014 116.4 52.212467783505 3166.1965 6,077.53 282,917.63 368,545.27
02-05-2014 116.97 51.958034111311 3218.1545 6,077.53 288,995.16 376,427.53
02-06-2014 132.37 45.913207297726 3264.0677 6,077.53 295,072.69 432,064.64
01-07-2014 138.56 43.862090430139 3307.9298 6,077.53 301,150.22 458,346.75
01-08-2014 137.19 44.300103870545 3352.2299 6,077.53 307,227.75 459,892.42
01-09-2014 145.54 41.758494228391 3393.9884 6,077.53 313,305.28 493,961.07
01-10-2014 145 41.91400862069 3435.9024 6,077.53 319,382.81 498,205.85
03-11-2014 152.47 39.860505345314 3475.7629 6,077.53 325,460.34 529,949.57
01-12-2014 159.15 38.187441093308 3513.9503 6,077.53 331,537.88 559,245.19
01-01-2015 157.33 40.560654754338 3554.511 6,381.41 337,919.28 559,231.22
02-02-2015 167.91 38.00493009648 3592.5159 6,381.41 344,300.69 603,219.34
02-03-2015 171.05 37.307265784858 3629.8232 6,381.41 350,682.10 620,881.26
01-04-2015 165.35 38.593334215301 3668.4165 6,381.41 357,063.51 606,572.67
04-05-2015 161 39.636073369565 3708.0526 6,381.41 363,444.91 596,996.47
01-06-2015 163.02 39.144938121089 3747.1975 6,381.41 369,826.32 610,868.14
01-07-2015 164.93 38.69161348754 3785.8891 6,381.41 376,207.73 624,406.69
03-08-2015 168.87 37.788877909042 3823.678 6,381.41 382,589.14 645,704.50
01-09-2015 155 41.170372983871 3864.8484 6,381.41 388,970.55 599,051.50
01-10-2015 158.35 40.299386248816 3905.1478 6,381.41 395,351.95 618,380.15
02-11-2015 160.38 39.789299242424 3944.9371 6,381.41 401,733.36 632,689.01
01-12-2015 159.31 40.056542668382 3984.9936 6,381.41 408,114.77 634,849.33
01-01-2016 159.44 42.025076537412 4027.0187 6,700.48 414,815.25 642,067.86
01-02-2016 151.99 44.084993770149 4071.1037 6,700.48 421,515.73 618,767.05
01-03-2016 145.39 46.086238414781 4117.1899 6,700.48 428,216.20 598,598.24
01-04-2016 155.46 43.100979050077 4160.2909 6,700.48 434,916.68 646,758.82
02-05-2016 158.26 42.338419076994 4202.6293 6,700.48 441,617.16 665,108.11
01-06-2016 164.98 40.61388170157 4243.2432 6,700.48 448,317.64 700,050.26
01-07-2016 170.69 39.255247543061 4282.4984 6,700.48 455,018.12 730,979.65
01-08-2016 179.11 37.409849830411 4319.9082 6,700.48 461,718.59 773,738.76
01-09-2016 183.17 36.580652962412 4356.4889 6,700.48 468,419.07 797,978.07
03-10-2016 184.14 36.387955920088 4392.8769 6,700.48 475,119.55 808,904.35
01-11-2016 182.84 36.646675799196 4429.5236 6,700.48 481,820.03 809,894.10
01-12-2016 171.21 39.136021278693 4468.6596 6,700.48 488,520.51 765,079.21
02-01-2017 170.82 41.18664157172 4509.8462 7,035.50 495,556.01 770,371.93
01-02-2017 182.46 38.559147831203 4548.4053 7,035.50 502,591.51 829,902.03
01-03-2017 187.29 37.564750458013 4585.9701 7,035.50 509,627.01 858,906.34
03-04-2017 194.12 36.24305642531 4622.2132 7,035.50 516,662.52 897,264.03
02-05-2017 197.78 35.572363804638 4657.7856 7,035.50 523,698.02 921,216.84
01-06-2017 200.4 35.107295974457 4692.8929 7,035.50 530,733.52 940,455.74
03-07-2017 203.15 34.6320556893 4727.525 7,035.50 537,769.02 960,396.70
01-08-2017 212.71 33.075558804387 4760.6006 7,035.50 544,804.52 1,012,627.35
01-09-2017 212.52 33.10512946208 4793.7057 7,035.50 551,840.03 1,018,758.34
03-10-2017 209.72 33.547120509638 4827.2528 7,035.50 558,875.53 1,012,371.46
01-11-2017 219.48 32.055322185535 4859.3081 7,035.50 565,911.03 1,066,520.94
01-12-2017 212.91 33.044488813495 4892.3526 7,035.50 572,946.53 1,041,630.79
01-01-2018 221.29 33.382788282097 4925.7354 7,387.28 580,333.81 1,090,015.99
01-02-2018 226.58 32.603394911048 4958.3388 7,387.28 587,721.09 1,123,460.41
01-03-2018 214.87 34.380216963491 4992.719 7,387.28 595,108.36 1,072,785.53
02-04-2018 210.87 35.032376435459 5027.7514 7,387.28 602,495.64 1,060,201.94
02-05-2018 219.12 33.713386358823 5061.4648 7,387.28 609,882.92 1,109,068.17
01-06-2018 215.91 34.214613584111 5095.6794 7,387.28 617,270.20 1,100,208.14
02-07-2018 212.88 34.701602869905 5130.381 7,387.28 624,657.47 1,092,155.51
01-08-2018 224.49 32.906932241727 5163.2879 7,387.28 632,044.75 1,159,106.50
03-09-2018 229.67 32.164746022316 5195.4526 7,387.28 639,432.03 1,193,239.60
01-10-2018 214.17 34.492586351708 5229.9452 7,387.28 646,819.30 1,120,097.36
01-11-2018 207.09 35.671820073134 5265.617 7,387.28 654,206.58 1,090,456.62
03-12-2018 215.16 34.333878132298 5299.9509 7,387.28 661,593.86 1,140,337.44
01-01-2019 216.78 35.781165605188 5335.7321 7,756.64 669,350.50 1,156,680.00
01-02-2019 212.24 36.546556162328 5372.2787 7,756.64 677,107.14 1,140,212.43
01-03-2019 212.35 36.527624581552 5408.8063 7,756.64 684,863.78 1,148,560.02
01-04-2019 227.51 34.093627004934 5442.8999 7,756.64 692,620.42 1,238,314.16
02-05-2019 225.16 34.449462959196 5477.3494 7,756.64 700,377.06 1,233,279.99
03-06-2019 232.02 33.430915782659 5510.7803 7,756.64 708,133.71 1,278,611.25
01-07-2019 228.45 33.9533424377 5544.7336 7,756.64 715,890.35 1,266,694.39
01-08-2019 213.05 36.40760891759 5581.1412 7,756.64 723,646.99 1,189,062.13
03-09-2019 208.93 37.125549609403 5618.2667 7,756.64 731,403.63 1,173,824.46
01-10-2019 218.02 35.577658379472 5653.8444 7,756.64 739,160.27 1,232,651.16
01-11-2019 228.46 33.951856254454 5687.7963 7,756.64 746,916.91 1,299,433.94
02-12-2019 231.64 33.485758417771 5721.2821 7,756.64 754,673.55 1,325,277.79
01-01-2020 233.06 34.945821393149 5756.2279 8,144.47 762,818.03 1,341,546.47
03-02-2020 225.5 36.117397489522 5792.3453 8,144.47 770,962.50 1,306,173.87
02-03-2020 216.18 37.674498722764 5830.0198 8,144.47 779,106.97 1,260,333.68
01-04-2020 159.72 50.992193425289 5881.012 8,144.47 787,251.44 939,315.24
04-05-2020 179 45.499849909984 5926.5118 8,144.47 795,395.92 1,060,845.61
01-06-2020 188.02 43.317057408186 5969.8289 8,144.47 803,540.39 1,122,447.23
01-07-2020 198.86 40.955813808142 6010.7847 8,144.47 811,684.86 1,195,304.65
03-08-2020 207.9 39.174954948952 6049.9597 8,144.47 819,829.34 1,257,786.62
01-09-2020 219.3 37.138500382523 6087.0982 8,144.47 827,973.81 1,334,900.64
01-10-2020 216.95 37.540784207823 6124.639 8,144.47 836,118.28 1,328,740.43
02-11-2020 222.13 36.665345220759 6161.3043 8,144.47 844,262.76 1,368,610.52
01-12-2020 249.59 32.631408044742 6193.9357 8,144.47 852,407.23 1,545,944.41
01-01-2021 266.4 32.100963928609 6226.0367 8,551.70 860,958.93 1,658,616.18
01-02-2021 273.21 31.300819115631 6257.3375 8,551.70 869,510.62 1,709,567.18
